<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awards | PR Search Engine</title>
	<atom:link href="https://prsearchengine.com/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>https://prsearchengine.com</link>
	<description>Digital Press Release</description>
	<lastBuildDate>Tue, 26 Nov 2024 13:31:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>/wp-content/uploads/2018/04/cropped-PR-Search-Avatar-1-32x32.png</url>
	<title>Awards | PR Search Engine</title>
	<link>https://prsearchengine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Niamh Parker WMB Female Entrepreneur of the Year Continues Success at EmergeGen </title>
		<link>https://prsearchengine.com/niamh-parker-wmb-female-entrepreneur-of-the-year-continues-success-at-emergegen/</link>
		
		<dc:creator><![CDATA[PR Search Engine Staff]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 13:18:16 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Activist]]></category>
		<category><![CDATA[EmergeGen]]></category>
		<category><![CDATA[Head of Legal and People]]></category>
		<category><![CDATA[Niamh Parker]]></category>
		<category><![CDATA[Women Mean Business]]></category>
		<guid isPermaLink="false">https://prsearchengine.com/?p=68823</guid>

					<description><![CDATA[<p>Niamh Parker UNITED KINGDOM, Nov. 22 /PRSearchEngine/ — Niamh Parker, WMB Female Entrepreneur of the Year (2022) continues success at EmergeGen as Data Activist and Head of Legal and People.  At the forefront of cutting-edge developments in data standardisation and data protection, Niamh Parker is impacting how organizations and companies interact with data.  A conscious [&#8230;]</p>
The post <a href="https://prsearchengine.com/niamh-parker-wmb-female-entrepreneur-of-the-year-continues-success-at-emergegen/">Niamh Parker WMB Female Entrepreneur of the Year Continues Success at EmergeGen </a> first appeared on <a href="https://prsearchengine.com">PR Search Engine</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Canton Ohio Repository Names Donte Stewart in 20 Under 40 List</title>
		<link>https://prsearchengine.com/canton-repository-names-donte-stewart-in-20-under-40-list/</link>
		
		<dc:creator><![CDATA[PR Search Engine Staff]]></dc:creator>
		<pubDate>Sat, 13 May 2023 00:02:00 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Trending Now]]></category>
		<category><![CDATA[Awards & Accolades]]></category>
		<category><![CDATA[Canton Ohio]]></category>
		<category><![CDATA[Donte Stewart]]></category>
		<category><![CDATA[Donte Stewart Ohio]]></category>
		<category><![CDATA[Twenty Under 40!]]></category>
		<guid isPermaLink="false">https://prsearchengine.com/?p=60963</guid>

					<description><![CDATA[<p>Donte Stewart Dontestewart.org CANTON, OH, May 12, 2023 /PRSEARCHENGINE/ Donte Stewart, Founder and President of Arrow Passage Recovery, has been named in a ‘Twenty Under 40’ list by the Canton Repository.&#160; Honoring the accomplishments of the top young professionals in the region, the list features a variety of community leaders, business owners and executives who [&#8230;]</p>
The post <a href="https://prsearchengine.com/canton-repository-names-donte-stewart-in-20-under-40-list/">Canton Ohio Repository Names Donte Stewart in 20 Under 40 List</a> first appeared on <a href="https://prsearchengine.com">PR Search Engine</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Winner of Val DiGiorgio’s Red, White &#038; Blue Scholarship Announced</title>
		<link>https://prsearchengine.com/winner-of-val-digiorgios-red-white-blue-scholarship-announced/</link>
		
		<dc:creator><![CDATA[PR Search Engine Staff]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 18:26:54 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Education & Career]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Military Family]]></category>
		<category><![CDATA[Military Scholarship]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Val DiGiorgio]]></category>
		<guid isPermaLink="false">https://prsearchengine.com/?p=49189</guid>

					<description><![CDATA[<p>Val DiGiorgio http://valdigiorgio.org/ July 15, 2021 /PRSearchEngine/ — The Val DiGiorgio Scholarship Foundation is pleased to announce the winner of the first annual Red, White &#38; Blue Scholarship: Elijah Warren! Elijah Warren has just completed his first year at Shippensburg University of Pennsylvania, where he maintains a 3.0 GPA.  He is a graduate of Manheim [&#8230;]</p>
The post <a href="https://prsearchengine.com/winner-of-val-digiorgios-red-white-blue-scholarship-announced/">Winner of Val DiGiorgio’s Red, White & Blue Scholarship Announced</a> first appeared on <a href="https://prsearchengine.com">PR Search Engine</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Winner of Valentino DiGiorgio’s STEAM Scholarship Announced</title>
		<link>https://prsearchengine.com/winner-of-valentino-digiorgios-steam-scholarship-announced/</link>
		
		<dc:creator><![CDATA[PR Search Engine Staff]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 15:24:08 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Education & Career]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[STEAM Scholarship]]></category>
		<category><![CDATA[Valentino DiGiorgio]]></category>
		<guid isPermaLink="false">https://prsearchengine.com/?p=49059</guid>

					<description><![CDATA[<p>Valentino DiGiorgio http://valentinodigiorgio.com/ July 7, 2021 /PRSearchEngine/ —  The results are in! Valentino DiGiorgio and his team are proud to have selected Amruta “Amy” Kunkur as the recipient of his first annual STEAM scholarship. Amruta Kunkur of McKinney, TX is a graduate of Rock Hill High School’s Class of 2021.  A student who maintains a [&#8230;]</p>
The post <a href="https://prsearchengine.com/winner-of-valentino-digiorgios-steam-scholarship-announced/">Winner of Valentino DiGiorgio’s STEAM Scholarship Announced</a> first appeared on <a href="https://prsearchengine.com">PR Search Engine</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: prsearchengine.com @ 2026-04-06 00:08:25 by W3 Total Cache
-->